| Place | Type | Residents (2024) | Budget |
|---|---|---|---|
| Palm Bay | city | 142,023 | official site |
| Melbourne | city | 87,561 | official site |
| Titusville | city | 49,883 | official site |
| Rockledge | city | 31,429 | official site |
| West Melbourne | city | 31,378 | official site |
| Cocoa | city | 19,909 | official site |
| Cocoa Beach | city | 11,386 | official site |
| Satellite Beach | city | 11,367 | |
| Cape Canaveral | city | 10,014 | official site |
| Indian Harbour Beach | city | 9,006 | |
| Grant-Valkaria | town | 5,730 | official site |
| Melbourne Beach ✓ walk it here | town | 3,273 | its budget → |
| Malabar | town | 3,175 | official site |
| Indialantic | town | 3,117 | official site |
| Palm Shores | town | 1,210 | |
| Melbourne Village | town | 683 | official site |
Populations are the U.S. Census Bureau’s July 1, 2024 estimates. More cities and towns — and more ingested budgets — are being added. Want yours walked next? Say so on the priorities board.